Parcel ID 234

Parcel ID 234
Legal Description AB 495 BLK 7 SEC 45 I&GN E/2
Additional Legal Information CARSON COUNTY
Additional Legal Information 2 UND INT
Additional Legal Information 3
Geographic ID 04900-01250-00000-000000
Description Real Estate
Agent
Category Code D1 - REAL ACREAGE RANCH L
Total Acres 0.0000
Owner ID R8501
Name BALLARD KAYE
Care of %JAMES DABNEY
Mailing Address 5501 W YUCCA DR AMARILLO TX 79124 5824
% Ownership 0.208330
Exemptions
Location
Map ID O7
Values are not available
Loading Lands Data
Loading Lands Data
Entity Description Tax Rate Market Value Taxable Value
Values are not available
Year Improvements Land Market Ag/Timber Taxable Productivity Value Market Taxable Hs Cap Loss Appraised
Values are not available
Loading Sales Data
DISCLAIMER : Information provided for research purposes only. Legal descriptions and acreage amounts are for appraisal district use only and should be verified prior to using for legal purpose and or documents. Please contact the Appraisal District to verify all information for accuracy.
Parcel ID 234
Legal Description AB 495 BLK 7 SEC 45 I&GN E/2
Additional Legal Information CARSON COUNTY
Additional Legal Information 2 UND INT
Additional Legal Information 3
Geographic ID 04900-01250-00000-000000
Description Real Estate
Agent
Category Code D1 - REAL ACREAGE RANCH L
Total Acres 0.0000
Owner ID R8501
Name BALLARD KAYE
Care of %JAMES DABNEY
Mailing Address 5501 W YUCCA DR AMARILLO TX 79124 5824
% Ownership 0.208330
Exemptions
Base Taxes
Penalty & Interest
Discount
Total Due
Parcel Tax Year Jur Code Jurisdiction Tax Value Tax Amount Base Tax Discount P/I Additional P/I Total Due
0 0 0 0 0 0
Payment Date Parcel Id Owner Id Payment Amount Tax Year Paid Payer Actions
10/5/2024 10344 R8501 0.00 2024 Receipt
10/5/2024 10344 R8501 0.00 2024 Receipt
10/5/2024 10344 R8501 0.00 2024 Receipt
10/5/2024 10344 R8501 0.00 2024 Receipt
10/1/2023 10344 R8501 0.00 2023 Receipt
10/1/2023 10344 R8501 0.00 2023 Receipt
10/1/2023 10344 R8501 0.00 2023 Receipt
10/1/2023 10344 R8501 0.00 2023 Receipt
6/29/2023 10344 R8501 9.05 2022 BALLARD KAYE Receipt
6/29/2023 10344 R8501 14.35 2022 BALLARD KAYE Receipt
6/29/2023 10344 R8501 5.12 2022 BALLARD KAYE Receipt
6/29/2023 10344 R8501 0.15 2022 BALLARD KAYE Receipt
6/29/2023 10344 R8501 10.58 2021 BALLARD KAYE Receipt
6/29/2023 10344 R8501 17.99 2021 BALLARD KAYE Receipt
6/29/2023 10344 R8501 5.99 2021 BALLARD KAYE Receipt
6/29/2023 10344 R8501 0.18 2021 BALLARD KAYE Receipt
6/29/2023 10344 R8501 11.57 2020 BALLARD KAYE Receipt
6/29/2023 10344 R8501 19.78 2020 BALLARD KAYE Receipt
6/29/2023 10344 R8501 6.14 2020 BALLARD KAYE Receipt
6/29/2023 10344 R8501 0.20 2020 BALLARD KAYE Receipt
6/29/2023 10344 R8501 12.56 2019 BALLARD KAYE Receipt
6/29/2023 10344 R8501 21.55 2019 BALLARD KAYE Receipt
6/29/2023 10344 R8501 6.02 2019 BALLARD KAYE Receipt
6/29/2023 10344 R8501 0.22 2019 BALLARD KAYE Receipt
6/29/2023 10344 R8501 13.55 2018 BALLARD KAYE Receipt
6/29/2023 10344 R8501 24.91 2018 BALLARD KAYE Receipt
6/29/2023 10344 R8501 6.00 2018 BALLARD KAYE Receipt
6/29/2023 10344 R8501 0.22 2018 BALLARD KAYE Receipt
8/31/2018 10344 R8501 9.77 2017 BALLARD KAYE Receipt
8/31/2018 10344 R8501 17.96 2017 BALLARD KAYE Receipt
8/31/2018 10344 R8501 4.33 2017 BALLARD KAYE Receipt
8/31/2018 10344 R8501 0.16 2017 BALLARD KAYE Receipt
7/12/2017 10344 R8501 9.05 2016 BALLARD KAYE Receipt
7/12/2017 10344 R8501 16.64 2016 BALLARD KAYE Receipt
7/12/2017 10344 R8501 4.00 2016 BALLARD KAYE Receipt
7/12/2017 10344 R8501 0.15 2016 BALLARD KAYE Receipt
1/29/2016 10344 R8501 7.14 2015 BALLARD KAYE Receipt
1/29/2016 10344 R8501 12.50 2015 BALLARD KAYE Receipt
1/29/2016 10344 R8501 3.03 2015 BALLARD KAYE Receipt
1/29/2016 10344 R8501 0.10 2015 BALLARD KAYE Receipt
10/14/2016 10344 R8501 11.53 2014 BALLARD KAYE Receipt
10/14/2016 10344 R8501 19.93 2014 BALLARD KAYE Receipt
10/14/2016 10344 R8501 2.16 2014 BALLARD KAYE Receipt
10/14/2016 10344 R8501 0.16 2014 BALLARD KAYE Receipt
5/9/2014 10344 R8501 0.45 2013 CHICAGO TITLE Receipt
5/9/2014 10344 R8501 0.77 2013 CHICAGO TITLE Receipt
5/9/2014 10344 R8501 0.08 2013 CHICAGO TITLE Receipt
5/9/2014 10344 R8501 0.01 2013 CHICAGO TITLE Receipt
3/10/2014 10344 R8501 8.53 2013 BALLARD KAYE Receipt
3/10/2014 10344 R8501 14.74 2013 BALLARD KAYE Receipt
3/10/2014 10344 R8501 1.61 2013 BALLARD KAYE Receipt
3/10/2014 10344 R8501 0.12 2013 BALLARD KAYE Receipt
10/12/2012 10344 R8501 7.12 2012 BALLARD KAYE Receipt
10/12/2012 10344 R8501 12.58 2012 BALLARD KAYE Receipt
10/12/2012 10344 R8501 1.38 2012 BALLARD KAYE Receipt
10/12/2012 10344 R8501 0.11 2012 BALLARD KAYE Receipt
12/2/2011 10344 R8501 0.51 2011 BALLARD KAYE Receipt
12/2/2011 10344 R8501 0.87 2011 BALLARD KAYE Receipt
12/2/2011 10344 R8501 0.10 2011 BALLARD KAYE Receipt
10/31/2011 10344 R8501 6.86 2011 BALLARD KAYE Receipt
10/31/2011 10344 R8501 11.71 2011 BALLARD KAYE Receipt
10/31/2011 10344 R8501 1.32 2011 BALLARD KAYE Receipt
10/31/2011 10344 R8501 0.11 2011 BALLARD KAYE Receipt
12/2/2011 10344 R8501 1.37 2010 BALLARD KAYE Receipt
12/2/2011 10344 R8501 2.54 2010 BALLARD KAYE Receipt
12/2/2011 10344 R8501 0.20 2010 BALLARD KAYE Receipt
12/2/2011 10344 R8501 0.05 2010 BALLARD KAYE Receipt
9/30/2011 10344 R8501 0.17 2010 BALLARD KAYE Receipt
9/30/2011 10344 R8501 0.34 2010 BALLARD KAYE Receipt
9/30/2011 10344 R8501 0.03 2010 BALLARD KAYE Receipt
9/30/2011 10344 R8501 0.00 2010 BALLARD KAYE Receipt
7/22/2011 10344 R8501 0.18 2010 BALLARD KAYE Receipt
7/22/2011 10344 R8501 0.32 2010 BALLARD KAYE Receipt
7/22/2011 10344 R8501 0.04 2010 BALLARD KAYE Receipt
7/22/2011 10344 R8501 0.00 2010 BALLARD KAYE Receipt
6/15/2011 10344 R8501 0.22 2010 BALLARD KAYE Receipt
6/15/2011 10344 R8501 0.41 2010 BALLARD KAYE Receipt
6/15/2011 10344 R8501 0.04 2010 BALLARD KAYE Receipt
6/15/2011 10344 R8501 0.00 2010 BALLARD KAYE Receipt
5/16/2011 10344 R8501 0.22 2010 BALLARD KAYE Receipt
5/16/2011 10344 R8501 0.40 2010 BALLARD KAYE Receipt
5/16/2011 10344 R8501 0.05 2010 BALLARD KAYE Receipt
5/16/2011 10344 R8501 0.00 2010 BALLARD KAYE Receipt
3/14/2011 10344 R8501 6.65 2010 BALLARD KAYE Receipt
3/14/2011 10344 R8501 12.26 2010 BALLARD KAYE Receipt
3/14/2011 10344 R8501 0.98 2010 BALLARD KAYE Receipt
3/14/2011 10344 R8501 0.11 2010 BALLARD KAYE Receipt
12/2/2011 10344 R8501 1.26 2009 BALLARD KAYE Receipt
12/2/2011 10344 R8501 2.44 2009 BALLARD KAYE Receipt
12/2/2011 10344 R8501 0.26 2009 BALLARD KAYE Receipt
12/2/2011 10344 R8501 0.05 2009 BALLARD KAYE Receipt
7/15/2011 10344 R8501 0.22 2009 BALLARD KAYE Receipt
7/15/2011 10344 R8501 0.41 2009 BALLARD KAYE Receipt
7/15/2011 10344 R8501 0.04 2009 BALLARD KAYE Receipt
7/15/2011 10344 R8501 0.00 2009 BALLARD KAYE Receipt
1/31/2011 10344 R8501 0.18 2009 BALLARD KAYE Receipt
1/31/2011 10344 R8501 0.32 2009 BALLARD KAYE Receipt
1/31/2011 10344 R8501 0.04 2009 BALLARD KAYE Receipt
9/17/2010 10344 R8501 0.22 2009 BALLARD KAYE Receipt
9/17/2010 10344 R8501 0.41 2009 BALLARD KAYE Receipt
9/17/2010 10344 R8501 0.04 2009 BALLARD KAYE Receipt
8/13/2010 10344 R8501 0.17 2009 BALLARD KAYE Receipt
8/13/2010 10344 R8501 0.32 2009 BALLARD KAYE Receipt
8/13/2010 10344 R8501 0.04 2009 BALLARD KAYE Receipt
8/13/2010 10344 R8501 0.00 2009 BALLARD KAYE Receipt
7/19/2010 10344 R8501 6.44 2009 BALLARD KAYE Receipt
7/19/2010 10344 R8501 12.23 2009 BALLARD KAYE Receipt
7/19/2010 10344 R8501 1.22 2009 BALLARD KAYE Receipt
7/19/2010 10344 R8501 0.11 2009 BALLARD KAYE Receipt
3/31/2010 10344 R8501 0.70 2009 KAYE BALLARD Receipt
3/31/2010 10344 R8501 1.33 2009 KAYE BALLARD Receipt
3/31/2010 10344 R8501 0.14 2009 KAYE BALLARD Receipt
3/31/2010 10344 R8501 0.01 2009 KAYE BALLARD Receipt
1/31/2010 10344 R8501 0.21 2009 KAYE BALLARD Receipt
1/31/2010 10344 R8501 0.39 2009 KAYE BALLARD Receipt
1/31/2010 10344 R8501 0.04 2009 KAYE BALLARD Receipt
5/8/2009 10344 R8501 1.50 2008 KAYE BALLARD Receipt
5/8/2009 10344 R8501 2.98 2008 KAYE BALLARD Receipt
5/8/2009 10344 R8501 0.03 2008 KAYE BALLARD Receipt
4/2/2009 10344 R8501 3.75 2008 KAYE BALLARD Receipt
4/2/2009 10344 R8501 7.50 2008 KAYE BALLARD Receipt
4/2/2009 10344 R8501 0.06 2008 KAYE BALLARD Receipt
2/6/2009 10344 R8501 2.50 2008 KAYE BALLARD Receipt
2/6/2009 10344 R8501 4.99 2008 KAYE BALLARD Receipt
2/6/2009 10344 R8501 0.05 2008 KAYE BALLARD Receipt
12/3/2008 10344 R8501 0.12 2008 KAYE BALLARD Receipt
12/3/2008 10344 R8501 0.25 2008 KAYE BALLARD Receipt
5/5/2008 10344 R8501 0.68 2007 KAYE BALLARD Receipt
5/5/2008 10344 R8501 1.41 2007 KAYE BALLARD Receipt
5/5/2008 10344 R8501 0.01 2007 KAYE BALLARD Receipt
4/2/2008 10344 R8501 7.08 2007 KAYE BALLARD Receipt
4/2/2008 10344 R8501 14.66 2007 KAYE BALLARD Receipt
4/2/2008 10344 R8501 0.14 2007 KAYE BALLARD Receipt
1/31/2010 10344 R8501 0.34 2006 KAYE BALLARD Receipt
1/31/2010 10344 R8501 0.84 2006 KAYE BALLARD Receipt
1/31/2010 10344 R8501 0.01 2006 KAYE BALLARD Receipt
1/31/2010 10344 R8501 8.16 2006 KAYE BALLARD Receipt
11/6/2009 10344 R8501 0.93 2006 KAYE BALLARD Receipt
11/6/2009 10344 R8501 2.36 2006 KAYE BALLARD Receipt
11/6/2009 10344 R8501 0.03 2006 KAYE BALLARD Receipt
11/6/2009 10344 R8501 23.19 2006 KAYE BALLARD Receipt
10/6/2009 10344 R8501 1.15 2006 KAYE BALLARD Receipt
10/6/2009 10344 R8501 2.92 2006 KAYE BALLARD Receipt
10/6/2009 10344 R8501 0.03 2006 KAYE BALLARD Receipt
10/6/2009 10344 R8501 29.18 2006 KAYE BALLARD Receipt
9/3/2009 10344 R8501 0.58 2006 KAYE BALLARD Receipt
9/3/2009 10344 R8501 1.46 2006 KAYE BALLARD Receipt
9/3/2009 10344 R8501 0.01 2006 KAYE BALLARD Receipt
9/3/2009 10344 R8501 14.59 2006 KAYE BALLARD Receipt
8/14/2009 10344 R8501 1.73 2006 KAYE BALLARD Receipt
8/14/2009 10344 R8501 4.37 2006 KAYE BALLARD Receipt
8/14/2009 10344 R8501 0.04 2006 KAYE BALLARD Receipt
8/14/2009 10344 R8501 43.86 2006 KAYE BALLARD Receipt
7/27/2009 10344 R8501 1.31 2006 KAYE BALLARD Receipt
7/27/2009 10344 R8501 3.30 2006 KAYE BALLARD Receipt
7/27/2009 10344 R8501 0.04 2006 KAYE BALLARD Receipt
7/27/2009 10344 R8501 33.42 2006 KAYE BALLARD Receipt
6/9/2009 10344 R8501 1.31 2006 KAYE BALLARD Receipt
6/9/2009 10344 R8501 3.29 2006 KAYE BALLARD Receipt
6/9/2009 10344 R8501 0.03 2006 KAYE BALLARD Receipt
6/9/2009 10344 R8501 33.49 2006 KAYE BALLARD Receipt
5/8/2009 10344 R8501 1.18 2006 KAYE BALLARD Receipt
5/8/2009 10344 R8501 2.96 2006 KAYE BALLARD Receipt
5/8/2009 10344 R8501 0.02 2006 KAYE BALLARD Receipt
5/8/2009 10344 R8501 30.40 2006 KAYE BALLARD Receipt
3/6/2009 10344 R8501 1.91 2006 KAYE BALLARD Receipt
3/6/2009 10344 R8501 4.84 2006 KAYE BALLARD Receipt
3/6/2009 10344 R8501 0.05 2006 KAYE BALLARD Receipt
3/6/2009 10344 R8501 50.72 2006 KAYE BALLARD Receipt
12/30/2008 10344 R8501 0.64 2006 KAYE BALLARD Receipt
12/30/2008 10344 R8501 1.59 2006 KAYE BALLARD Receipt
12/30/2008 10344 R8501 0.01 2006 KAYE BALLARD Receipt
12/30/2008 10344 R8501 16.99 2006 KAYE BALLARD Receipt
2/29/2008 10344 R8501 200.00 2006 JAMES DABNEY Receipt
2/29/2008 10344 R8501 16.00 2006 KAYE BALLARD Receipt
12/3/2008 10344 R8501 1.57 2005 KAYE BALLARD Receipt
12/3/2008 10344 R8501 3.91 2005 KAYE BALLARD Receipt
12/3/2008 10344 R8501 0.01 2005 KAYE BALLARD Receipt
11/12/2008 10344 R8501 1.06 2005 KAYE BALLARD Receipt
11/12/2008 10344 R8501 2.59 2005 KAYE BALLARD Receipt
11/12/2008 10344 R8501 0.01 2005 KAYE BALLARD Receipt
11/5/2008 10344 R8501 1.04 2005 KAYE BALLARD Receipt
11/5/2008 10344 R8501 2.59 2005 KAYE BALLARD Receipt
11/5/2008 10344 R8501 0.03 2005 KAYE BALLARD Receipt
10/7/2008 10344 R8501 3.13 2005 KAYE BALLARD Receipt
10/7/2008 10344 R8501 7.78 2005 KAYE BALLARD Receipt
10/7/2008 10344 R8501 0.09 2005 KAYE BALLARD Receipt
8/31/2008 10344 R8501 1.47 2005 KAYE BALLARD Receipt
8/31/2008 10344 R8501 3.64 2005 KAYE BALLARD Receipt
8/31/2008 10344 R8501 0.03 2005 KAYE BALLARD Receipt
5/5/2008 10344 R8501 4.24 2005 KAYE BALLARD Receipt
5/5/2008 10344 R8501 10.51 2005 KAYE BALLARD Receipt
5/5/2008 10344 R8501 0.10 2005 KAYE BALLARD Receipt
8/31/2008 10344 R8501 1.62 2004 KAYE BALLARD Receipt
8/31/2008 10344 R8501 3.92 2004 KAYE BALLARD Receipt
8/31/2008 10344 R8501 0.02 2004 KAYE BALLARD Receipt
8/8/2008 10344 R8501 1.21 2004 KAYE BALLARD Receipt
8/8/2008 10344 R8501 2.95 2004 KAYE BALLARD Receipt
8/8/2008 10344 R8501 0.03 2004 KAYE BALLARD Receipt
7/31/2008 10344 R8501 4.03 2004 KAYE BALLARD Receipt
7/31/2008 10344 R8501 9.82 2004 KAYE BALLARD Receipt
7/31/2008 10344 R8501 0.11 2004 KAYE BALLARD Receipt
6/6/2008 10344 R8501 6.06 2004 KAYLE BALLARD Receipt
6/6/2008 10344 R8501 14.73 2004 KAYLE BALLARD Receipt
6/6/2008 10344 R8501 0.14 2004 KAYLE BALLARD Receipt
10/31/2006 10344 R8501 0.73 2004 KAYE BALLARD Receipt
10/31/2006 10344 R8501 1.78 2004 KAYE BALLARD Receipt
10/31/2006 10344 R8501 0.01 2004 KAYE BALLARD Receipt
3/31/2004 6823 R8501 0.17 2003 CHARLES DABNEY Receipt
3/31/2004 6823 R8501 7.02 2003 CHARLES DABNEY Receipt
3/31/2004 6823 R8501 17.49 2003 CHARLES DABNEY Receipt
3/31/2004 6823 R8501 0.06 2002 CHARLES DABNEY Receipt
3/31/2004 234 R8501 0.64 2002 CHARLES DABNEY Receipt
3/31/2004 6823 R8501 2.75 2002 CHARLES DABNEY Receipt
3/31/2004 6823 R8501 6.80 2002 CHARLES DABNEY Receipt
3/31/2004 234 R8501 61.40 2002 CHARLES DABNEY Receipt
9/30/2003 6823 R8501 0.14 2002 CHARLES DABNEY Receipt
9/30/2003 234 R8501 1.28 2002 CHARLES DABNEY Receipt
9/30/2003 6823 R8501 5.56 2002 CHARLES DABNEY Receipt
9/30/2003 6823 R8501 13.75 2002 CHARLES DABNEY Receipt
9/30/2003 234 R8501 124.27 2002 CHARLES DABNEY Receipt
6/2/2003 6823 R8501 0.01 2002 CHARLES DABNEY Receipt
6/2/2003 234 R8501 0.07 2002 CHARLES DABNEY Receipt
6/2/2003 6823 R8501 0.24 2002 CHARLES DABNEY Receipt
6/2/2003 6823 R8501 0.60 2002 CHARLES DABNEY Receipt
6/2/2003 234 R8501 6.46 2002 CHARLES DABNEY Receipt
5/1/2003 6823 R8501 0.01 2002 CHARLES DABNEY Receipt
5/1/2003 234 R8501 0.17 2002 CHARLES DABNEY Receipt
5/1/2003 6823 R8501 0.62 2002 CHARLES DABNEY Receipt
5/1/2003 6823 R8501 1.55 2002 CHARLES DABNEY Receipt
5/1/2003 234 R8501 16.03 2002 CHARLES DABNEY Receipt
5/1/2003 234 R8501 0.59 2001 CHARLES DABNEY Receipt
5/1/2003 234 R8501 56.03 2001 CHARLES DABNEY Receipt
4/9/2003 234 R8501 1.03 2001 CHARLES DABNEY Receipt
4/9/2003 234 R8501 98.97 2001 CHARLES DABNEY Receipt
2/27/2003 234 R8501 0.60 2001 CHARLES DABNEY Receipt
2/27/2003 234 R8501 57.77 2001 CHARLES DABNEY Receipt
2/28/2002 6823 R8501 7.64 2001 OWNER Receipt
2/28/2002 6823 R8501 19.62 2001 OWNER Receipt
2/28/2002 6823 R8501 0.21 2001 OWNER Receipt
2/27/2003 234 R8501 0.56 2000 JAMES DABNEY Receipt
2/27/2003 234 R8501 49.44 2000 JAMES DABNEY Receipt
2/27/2003 234 R8501 1.06 2000 CHARLES DABNEY Receipt
2/27/2003 234 R8501 90.57 2000 CHARLES DABNEY Receipt
12/31/2002 234 R8501 1.02 2000 KAYE BALLARD Receipt
12/31/2002 234 R8501 88.72 2000 KAYE BALLARD Receipt
5/15/2001 6823 R8501 0.20 2000 Receipt
5/15/2001 6823 R8501 7.02 2000 Receipt
5/15/2001 6823 R8501 18.01 2000 Receipt
12/31/2002 234 R8501 1.61 1999 KAYE BALLARD Receipt
12/31/2002 234 R8501 108.65 1999 KAYE BALLARD Receipt
12/5/2002 234 R8501 0.78 1999 CHARLES DABNEY Receipt
12/5/2002 234 R8501 53.32 1999 CHARLES DABNEY Receipt
10/17/2002 234 R8501 1.15 1999 KAYE BALLARD Receipt
10/17/2002 234 R8501 78.61 1999 KAYE BALLARD Receipt
4/12/2001 6823 R8501 22.79 1999 Receipt
4/12/2001 6823 R8501 9.07 1999 Receipt
4/12/2001 6823 R8501 0.33 1999 Receipt
10/17/2002 234 R8501 1.01 1998 KAYE BALLARD Receipt
10/17/2002 234 R8501 119.23 1998 KAYE BALLARD Receipt
9/18/2002 234 R8501 1.17 1998 CHARLES DABNEY Receipt
9/18/2002 234 R8501 138.00 1998 CHARLES DABNEY Receipt
4/12/2001 6823 R8501 0.21 1998 Receipt
4/12/2001 6823 R8501 9.92 1998 Receipt
4/12/2001 6823 R8501 24.96 1998 Receipt
9/18/2002 234 R8501 0.54 1997 CHARLES DABNEY Receipt
9/18/2002 234 R8501 60.29 1997 CHARLES DABNEY Receipt
7/10/2002 234 R8501 0.17 1997 KAYE BALLARD Receipt
7/10/2002 234 R8501 19.83 1997 KAYE BALLARD Receipt
4/12/2002 234 R8501 178.28 1997 OWNER Receipt
4/12/2002 234 R8501 1.58 1997 OWNER Receipt
4/12/2001 6823 R8501 0.13 1997 Receipt
4/12/2001 6823 R8501 13.77 1997 Receipt
4/12/2001 6823 R8501 5.52 1997 Receipt
3/13/2001 6823 R8501 4.85 1997 Receipt
3/13/2001 6823 R8501 12.08 1997 Receipt
3/13/2001 6823 R8501 0.10 1997 Receipt
4/12/2002 234 R8501 0.18 1996 OWNER Receipt
4/12/2002 234 R8501 19.96 1996 OWNER Receipt
3/15/2002 234 R8501 1.90 1996 OWNER Receipt
3/15/2002 234 R8501 198.10 1996 OWNER Receipt
1/11/2002 234 R8501 40.43 1996 OWNER Receipt
1/11/2002 234 R8501 0.39 1996 OWNER Receipt
3/13/2001 6823 R8501 11.16 1996 Receipt
3/13/2001 6823 R8501 26.30 1996 Receipt
3/13/2001 6823 R8501 0.24 1996 Receipt
1/11/2002 234 R8501 1.69 1995 OWNER Receipt
1/11/2002 234 R8501 157.49 1995 OWNER Receipt
1/4/2002 234 R8501 1.05 1995 OWNER Receipt
1/4/2002 234 R8501 98.95 1995 OWNER Receipt
12/19/2001 234 R8501 13.26 1995 OWNER Receipt
12/19/2001 234 R8501 0.15 1995 OWNER Receipt
3/13/2001 6823 R8501 0.30 1995 Receipt
3/13/2001 6823 R8501 27.85 1995 Receipt
3/13/2001 6823 R8501 12.06 1995 Receipt
12/19/2001 234 R8501 86.00 1994 OWNER Receipt
12/19/2001 234 R8501 0.59 1994 OWNER Receipt
11/30/2001 234 R8501 0.67 1994 OWNER Receipt
11/30/2001 234 R8501 99.33 1994 OWNER Receipt
11/20/2001 234 R8501 89.40 1994 OWNER Receipt
11/20/2001 234 R8501 0.60 1994 OWNER Receipt
10/15/2001 234 R8501 0.49 1994 OWNER Receipt
10/15/2001 234 R8501 0.00 1994 OWNER Receipt
3/13/2001 6823 R8501 13.28 1994 Receipt
3/13/2001 6823 R8501 28.77 1994 Receipt
3/13/2001 6823 R8501 0.20 1994 Receipt
10/15/2001 234 R8501 1.32 1993 OWNER Receipt
10/15/2001 234 R8501 198.19 1993 OWNER Receipt
10/5/2001 234 R8501 0.65 1993 OWNER Receipt
10/5/2001 234 R8501 97.05 1993 OWNER Receipt
2/21/2001 6823 R8501 0.21 1993 Receipt
2/21/2001 6823 R8501 31.04 1993 Receipt
2/21/2001 6823 R8501 14.06 1993 Receipt
10/5/2001 234 R8501 0.02 1992 OWNER Receipt
10/5/2001 234 R8501 0.72 1992 OWNER Receipt
7/13/2001 234 R8501 1.93 1992 OWNER Receipt
7/13/2001 234 R8501 92.70 1992 OWNER Receipt
6/20/2001 234 R8501 3.25 1992 Receipt
6/20/2001 234 R8501 0.10 1992 Receipt
2/21/2001 6823 R8501 10.32 1992 Receipt
2/21/2001 6823 R8501 14.40 1992 Receipt
2/21/2001 6823 R8501 0.22 1992 Receipt
6/20/2001 234 R8501 101.64 1991 Receipt
6/20/2001 234 R8501 2.05 1991 Receipt
4/12/2001 234 R8501 0.04 1991 Receipt
4/12/2001 234 R8501 2.13 1991 Receipt
2/21/2001 6823 R8501 11.44 1991 Receipt
2/21/2001 6823 R8501 15.23 1991 Receipt
2/21/2001 6823 R8501 0.23 1991 Receipt
4/12/2001 234 R8501 1.32 1990 Receipt
4/12/2001 234 R8501 205.91 1990 Receipt
8/31/1998 6823 R8501 15.23 1990 Receipt
8/31/1998 234 R8501 39.96 1990 Receipt
8/31/1998 6823 R8501 26.02 1990 Receipt
8/31/1998 234 R8501 0.28 1990 Receipt
8/31/1998 6823 R8501 0.16 1990 Receipt
Taxroll Year Statement Number Owner Prefix Owner Id Name Account Agent Actions
2024 3776 R 8501 BALLARD KAYE 04900-01250-00000-000000   Print
2023 3754 R 8501 BALLARD KAYE 04900-01250-00000-000000   Print
2022 3724 R 8501 BALLARD KAYE 04900-01250-00000-000000   Print
2021 3702 R 8501 BALLARD KAYE 04900-01250-00000-000000   Print