Parcel ID 26

Parcel ID 26
Legal Description AB 169 BLK 3 SEC 181 I&GN
Additional Legal Information W 2/3 OF S/2
Additional Legal Information 2 UND INTEREST
Additional Legal Information 3
Geographic ID 04400-00010-00000-000000
Description Real Estate
Agent
Category Code D1 - REAL ACREAGE RANCH L
Total Acres 185.5000
Owner ID R8752
Name ABERSOLD PATRICIA A TRUST
Care of
Mailing Address 2807 BARTLETT RD PLEASANT LAKE MI 49272
% Ownership 0.000000
Exemptions
Location
Map ID P7
Values are not available
Loading Lands Data
Loading Lands Data
Entity Description Tax Rate Market Value Taxable Value
Values are not available
Year Improvements Land Market Ag/Timber Taxable Productivity Value Market Taxable Hs Cap Loss Appraised
Values are not available
Loading Sales Data
DISCLAIMER : Information provided for research purposes only. Legal descriptions and acreage amounts are for appraisal district use only and should be verified prior to using for legal purpose and or documents. Please contact the Appraisal District to verify all information for accuracy.
Parcel ID 26
Legal Description AB 169 BLK 3 SEC 181 I&GN
Additional Legal Information W 2/3 OF S/2
Additional Legal Information 2 UND INTEREST
Additional Legal Information 3
Geographic ID 04400-00010-00000-000000
Description Real Estate
Agent
Category Code D1 - REAL ACREAGE RANCH L
Total Acres 185.5000
Owner ID R8752
Name ABERSOLD PATRICIA A TRUST
Care of
Mailing Address 2807 BARTLETT RD PLEASANT LAKE MI 49272
% Ownership 0.000000
Exemptions
Base Taxes
Penalty & Interest
Discount
Total Due
Parcel Tax Year Jur Code Jurisdiction Tax Value Tax Amount Base Tax Discount P/I Additional P/I Total Due
27 2024 31 White Deer ISD 1760 12.94 12.94 0.00 0.00 0.00 12.94
27 2024 31IS White Deer ISD I&S 1760 5.09 5.09 0.00 0.00 0.00 5.09
27 2024 61 Panhandle GCD 1760 0.14 0.14 0.00 0.00 0.00 0.14
0 0 0 0 0 0
Payment Date Parcel Id Owner Id Payment Amount Tax Year Paid Payer Actions
12/12/2023 26 R8752 93.01 2023 ABERSOLD PATRICIA Receipt
12/12/2023 26 R8752 35.12 2023 ABERSOLD PATRICIA Receipt
12/12/2023 26 R8752 1.09 2023 ABERSOLD PATRICIA Receipt
12/12/2023 27 R8752 13.52 2023 ABERSOLD PATRICIA Receipt
12/12/2023 27 R8752 5.10 2023 ABERSOLD PATRICIA Receipt
12/12/2023 27 R8752 0.16 2023 ABERSOLD PATRICIA Receipt
12/19/2022 27 R8752 16.41 2022 PATRICIA ABERSOLD Receipt
12/19/2022 27 R8752 5.86 2022 PATRICIA ABERSOLD Receipt
12/19/2022 27 R8752 0.17 2022 PATRICIA ABERSOLD Receipt
12/19/2022 26 R8752 112.87 2022 PATRICIA ABERSOLD Receipt
12/19/2022 26 R8752 40.29 2022 PATRICIA ABERSOLD Receipt
12/19/2022 26 R8752 1.18 2022 PATRICIA ABERSOLD Receipt
12/20/2021 26 R8752 89.34 2021 ABERSOLD PATRICIA Receipt
12/20/2021 26 R8752 29.76 2021 ABERSOLD PATRICIA Receipt
12/20/2021 26 R8752 0.95 2021 ABERSOLD PATRICIA Receipt
12/20/2021 27 R8752 12.78 2021 ABERSOLD PATRICIA Receipt
12/20/2021 27 R8752 4.26 2021 ABERSOLD PATRICIA Receipt
12/20/2021 27 R8752 0.14 2021 ABERSOLD PATRICIA Receipt
12/8/2020 27 R8752 12.85 2020 PATRICIA ABERSOLD Receipt
12/8/2020 27 R8752 3.99 2020 PATRICIA ABERSOLD Receipt
12/8/2020 27 R8752 0.14 2020 PATRICIA ABERSOLD Receipt
12/8/2020 26 R8752 89.88 2020 PATRICIA ABERSOLD Receipt
12/8/2020 26 R8752 27.90 2020 PATRICIA ABERSOLD Receipt
12/8/2020 26 R8752 0.95 2020 PATRICIA ABERSOLD Receipt
12/18/2019 26 R8752 87.79 2019 PATRICIA ABERSOLD Receipt
12/18/2019 26 R8752 24.55 2019 PATRICIA ABERSOLD Receipt
12/18/2019 26 R8752 0.87 2019 PATRICIA ABERSOLD Receipt
12/18/2019 27 R8752 12.61 2019 PATRICIA ABERSOLD Receipt
12/18/2019 27 R8752 3.53 2019 PATRICIA ABERSOLD Receipt
12/18/2019 27 R8752 0.12 2019 PATRICIA ABERSOLD Receipt
12/14/2018 27 R8752 16.64 2018 PATRICIA ABERSOLD Receipt
12/14/2018 27 R8752 4.00 2018 PATRICIA ABERSOLD Receipt
12/14/2018 27 R8752 0.14 2018 PATRICIA ABERSOLD Receipt
12/14/2018 26 R8752 113.88 2018 PATRICIA ABERSOLD Receipt
12/14/2018 26 R8752 27.38 2018 PATRICIA ABERSOLD Receipt
12/14/2018 26 R8752 0.99 2018 PATRICIA ABERSOLD Receipt
12/11/2017 26 R8752 117.10 2017 PATRICIA A ABERSOLD Receipt
12/11/2017 26 R8752 28.15 2017 PATRICIA A ABERSOLD Receipt
12/11/2017 26 R8752 1.02 2017 PATRICIA A ABERSOLD Receipt
12/11/2017 27 R8752 17.16 2017 PATRICIA A ABERSOLD Receipt
12/11/2017 27 R8752 4.13 2017 PATRICIA A ABERSOLD Receipt
12/11/2017 27 R8752 0.15 2017 PATRICIA A ABERSOLD Receipt
12/15/2016 27 R8752 15.70 2016 PATRICIA ABERSOLD Receipt
12/15/2016 27 R8752 3.78 2016 PATRICIA ABERSOLD Receipt
12/15/2016 27 R8752 0.14 2016 PATRICIA ABERSOLD Receipt
12/15/2016 26 R8752 107.22 2016 PATRICIA ABERSOLD Receipt
12/15/2016 26 R8752 25.78 2016 PATRICIA ABERSOLD Receipt
12/15/2016 26 R8752 0.93 2016 PATRICIA ABERSOLD Receipt
12/14/2015 26 R8752 84.00 2015 PATRICIA ABERSOLD Receipt
12/14/2015 26 R8752 20.33 2015 PATRICIA ABERSOLD Receipt
12/14/2015 26 R8752 0.64 2015 PATRICIA ABERSOLD Receipt
12/14/2015 27 R8752 12.19 2015 PATRICIA ABERSOLD Receipt
12/14/2015 27 R8752 2.95 2015 PATRICIA ABERSOLD Receipt
12/14/2015 27 R8752 0.09 2015 PATRICIA ABERSOLD Receipt
12/9/2014 27 R8752 9.98 2014 PATRICIA ABERSOLD Receipt
12/9/2014 27 R8752 1.08 2014 PATRICIA ABERSOLD Receipt
12/9/2014 27 R8752 0.08 2014 PATRICIA ABERSOLD Receipt
12/9/2014 26 R8752 69.58 2014 PATRICIA ABERSOLD Receipt
12/9/2014 26 R8752 7.55 2014 PATRICIA ABERSOLD Receipt
12/9/2014 26 R8752 0.54 2014 PATRICIA ABERSOLD Receipt
12/11/2013 26 R8752 72.80 2013 PATRICIA ABERSOLD Receipt
12/11/2013 26 R8752 7.90 2013 PATRICIA ABERSOLD Receipt
12/11/2013 26 R8752 0.59 2013 PATRICIA ABERSOLD Receipt
12/11/2013 27 R8752 10.40 2013 PATRICIA ABERSOLD Receipt
12/11/2013 27 R8752 1.13 2013 PATRICIA ABERSOLD Receipt
12/11/2013 27 R8752 0.08 2013 PATRICIA ABERSOLD Receipt
12/7/2012 27 R8752 11.23 2012 PATRICIA ABERSOLD Receipt
12/7/2012 27 R8752 1.23 2012 PATRICIA ABERSOLD Receipt
12/7/2012 27 R8752 0.10 2012 PATRICIA ABERSOLD Receipt
12/7/2012 26 R8752 78.31 2012 PATRICIA ABERSOLD Receipt
12/7/2012 26 R8752 8.61 2012 PATRICIA ABERSOLD Receipt
12/7/2012 26 R8752 0.67 2012 PATRICIA ABERSOLD Receipt
12/9/2011 26 R8752 68.02 2011 PATRICIA ABERSOLD Receipt
12/9/2011 26 R8752 7.65 2011 PATRICIA ABERSOLD Receipt
12/9/2011 26 R8752 0.60 2011 PATRICIA ABERSOLD Receipt
12/9/2011 27 R8752 9.78 2011 PATRICIA ABERSOLD Receipt
12/9/2011 27 R8752 1.10 2011 PATRICIA ABERSOLD Receipt
12/9/2011 27 R8752 0.09 2011 PATRICIA ABERSOLD Receipt
2/28/2011 26 R8752 8.57 2010 PATRICIA ABERSOLD Receipt
2/28/2011 27 R8752 1.24 2010 PATRICIA ABERSOLD Receipt
12/8/2010 27 R8752 12.38 2010 PATRICIA ABERSOLD Receipt
12/8/2010 27 R8752 0.11 2010 PATRICIA ABERSOLD Receipt
12/8/2010 26 R8752 85.70 2010 PATRICIA ABERSOLD Receipt
12/8/2010 26 R8752 0.73 2010 PATRICIA ABERSOLD Receipt
12/21/2009 26 R8752 93.81 2009 PATRICIA ABERSOLD Receipt
12/21/2009 26 R8752 9.38 2009 PATRICIA ABERSOLD Receipt
12/21/2009 26 R8752 0.80 2009 PATRICIA ABERSOLD Receipt
12/21/2009 27 R8752 13.62 2009 PATRICIA ABERSOLD Receipt
12/21/2009 27 R8752 1.36 2009 PATRICIA ABERSOLD Receipt
12/21/2009 27 R8752 0.12 2009 PATRICIA ABERSOLD Receipt
12/9/2008 27 R8752 7.80 2008 PATRICIA ABERSOLD Receipt
12/9/2008 27 R8752 0.07 2008 PATRICIA ABERSOLD Receipt
12/9/2008 26 R8752 91.72 2008 PATRICIA ABERSOLD Receipt
12/9/2008 26 R8752 0.47 2008 PATRICIA ABERSOLD Receipt
12/19/2007 26 R8752 69.37 2007 PATRICIA ABERSOLD Receipt
12/19/2007 26 R8752 0.67 2007 PATRICIA ABERSOLD Receipt
12/19/2007 27 R8752 9.98 2007 PATRICIA ABERSOLD Receipt
12/19/2007 27 R8752 0.10 2007 PATRICIA ABERSOLD Receipt
12/18/2006 27 R8752 14.42 2006 PATRICIA ABERSOLD Receipt
12/18/2006 27 R8752 0.13 2006 PATRICIA ABERSOLD Receipt
12/18/2006 26 R8752 99.82 2006 PATRICIA ABERSOLD Receipt
12/18/2006 26 R8752 0.91 2006 PATRICIA ABERSOLD Receipt
12/16/2005 26 R8752 117.11 2005 patricia abersold Receipt
12/16/2005 26 R8752 1.13 2005 patricia abersold Receipt
12/16/2005 27 R8752 16.99 2005 patricia abersold Receipt
12/16/2005 27 R8752 0.16 2005 patricia abersold Receipt
12/20/2004 27 R8752 0.17 2004 PATRICIA ABERSOLD Receipt
12/20/2004 27 R8752 17.10 2004 PATRICIA ABERSOLD Receipt
12/20/2004 26 R8752 1.19 2004 PATRICIA ABERSOLD Receipt
12/20/2004 26 R8752 117.90 2004 PATRICIA ABERSOLD Receipt
12/23/2003 26 R8752 1.27 2003 PATRICIA ABERSOLD Receipt
12/23/2003 26 R8752 123.75 2003 PATRICIA ABERSOLD Receipt
12/23/2003 27 R8752 0.18 2003 PATRICIA ABERSOLD Receipt
12/23/2003 27 R8752 17.85 2003 PATRICIA ABERSOLD Receipt
12/30/2002 9371 R8752 0.18 2002 PATRICIA ABERSOLD Receipt
12/30/2002 9369 R8752 1.27 2002 PATRICIA ABERSOLD Receipt
12/30/2002 9371 R8752 17.73 2002 PATRICIA ABERSOLD Receipt
12/30/2002 9369 R8752 122.92 2002 PATRICIA ABERSOLD Receipt
1/4/2002 9371 R8752 17.73 2001 OWNER Receipt
1/4/2002 9371 R8752 0.19 2001 OWNER Receipt
1/4/2002 9369 R8752 122.93 2001 OWNER Receipt
1/4/2002 9369 R8752 1.29 2001 OWNER Receipt
12/19/2000 9371 R8752 17.73 2000 Receipt
12/19/2000 9371 R8752 0.20 2000 Receipt
12/19/2000 9369 R8752 122.93 2000 Receipt
12/19/2000 9369 R8752 1.42 2000 Receipt
12/22/1999 9371 R8752 17.36 1999 Receipt
12/22/1999 9371 R8752 0.25 1999 Receipt
12/22/1999 9369 R8752 120.35 1999 Receipt
12/22/1999 9369 R8752 1.77 1999 Receipt
12/31/1998 9369 R8752 120.35 1998 Receipt
12/31/1998 9369 R8752 1.02 1998 Receipt
12/31/1998 9371 R8752 17.36 1998 Receipt
12/31/1998 9371 R8752 0.15 1998 Receipt
12/30/1997 9371 R8752 16.60 1997 Receipt
12/30/1997 9371 R8752 0.15 1997 Receipt
12/30/1997 9369 R8752 115.09 1997 Receipt
12/30/1997 9369 R8752 1.02 1997 Receipt
1/3/1997 9369 R8752 108.90 1996 Receipt
1/3/1997 9369 R8752 1.03 1996 Receipt
1/3/1997 9371 R8752 15.71 1996 Receipt
1/3/1997 9371 R8752 0.15 1996 Receipt
12/15/1995 9371 R8752 15.48 1995 Receipt
12/15/1995 9371 R8752 0.17 1995 Receipt
12/15/1995 9369 R8752 107.32 1995 Receipt
12/15/1995 9369 R8752 1.16 1995 Receipt
1/10/1995 9369 R8752 103.68 1994 Receipt
1/10/1995 9369 R8752 0.70 1994 Receipt
1/10/1995 9371 R8752 14.96 1994 Receipt
1/10/1995 9371 R8752 0.10 1994 Receipt
11/24/1993 9371 R8752 15.23 1993 Receipt
11/24/1993 9371 R8752 0.10 1993 Receipt
11/24/1993 9369 R8752 105.60 1993 Receipt
11/24/1993 9369 R8752 0.70 1993 Receipt
10/30/1992 9369 R8752 33.07 1992 Receipt
10/30/1992 9369 R8752 0.70 1992 Receipt
10/30/1992 9371 R8752 4.77 1992 Receipt
10/30/1992 9371 R8752 0.10 1992 Receipt
Taxroll Year Statement Number Owner Prefix Owner Id Name Account Agent Actions
2024 3835 R 8752 ABERSOLD PATRICIA A TRUST 04400-00010-00000-000000   Print
2023 3815 R 8752 ABERSOLD PATRICIA A TRUST 04400-00010-00000-000000   Print
2022 3788 R 8752 ABERSOLD PATRICIA A TRUST 04400-00010-00000-000000   Print
2021 3770 R 8752 ABERSOLD PATRICIA A TRUST 04400-00010-00000-000000   Print